Historical General Election Results

The following summarize the official results of provincial general elections. Expand a section using the + to view specific events.
See Ballots Cast and Voter Turnout (1975-2023) or Seat Distribution by Party (1905-2023).

Provincial General Election Results (1905-2023)

  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Advantage Party of Alberta 4 0 707 0.0
    Alberta Liberal Party 13 0 4,259 0.2
    Alberta NDP 87 38 777,397 44.0
    Alberta Party 19 0 12,576 0.7
    Communist Party – Alberta 3 0 379 0.0
    Green Party of Alberta 41 0 13,458 0.8
    Pro-Life Alberta Political Association 1 0 90 0.0
    Reform Party 1 0 132 0.0
    Solidarity Movement of Alberta 38 0 4,664 0.3
    The Buffalo Party of Alberta 1 0 106 0.0
    The Independence Party of Alberta 14 0 5,228 0.3
    United Conservative Party 87 49 928,896 52.6
    Wildrose Independence Party of Alberta 2 0 820 0.0
    Wildrose Loyalty Coalition 16 0 4,220 0.2
    Independent Candidates 22 0 12,163  0.7
    TOTAL 349 87 1,760,605 100
    Note: The total number of candidates nominated represents the number of candidates who contested the election.
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Alberta Advantage Party 28 0 5,618 0.3
    Alberta Independence Party 63 0 13,531 0.7
    Alberta Liberal Party 51 0 18,544 1.0
    Alberta NDP 87 24 619,921 32.7
    Alberta Party 87 0 172,203 9.1
    Communist Party – Alberta 4 0 302 0.0
    Freedom Conservative Party 24 0 9,945 0.5
    Green Party of Alberta 32 0 7,682 0.4
    PC Party 1 0 297 0.0
    Pro-Life Alberta Political Association 1 0 60 0.0
    Reform Party 1 0 79 0.0
    United Conservative Party 87 63 1,040,563 54.9
    Wildrose 1 0 57 0.0
    Independent Candidates 25 0 7,740  0.4
    TOTAL 492 87 1,896,542 100
    Note: The total number of candidates nominated represents the number of candidates who contested the election.
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Alberta First Party 1 0  72  0.00
    Alberta Party 35 1 33,221  2.23
    Communist Party – Alberta 2 0 182  0.01
    Green Party of Alberta 24 0 7,215  0.48
    Alberta Liberal Party 56 1 62,153  4.18
    Alberta New Democratic Party 87 54 604,518 40.62
    Progressive Conservative Association of Alberta 87 10 413,610  27.79
    Alberta Social Credit Party 6 0 834  0.06
    Wildrose Party 86 21 360,511  24.22
    Independent Candidates 14 0 5,932  0.40
    TOTAL 398 87 1,488,248 100.00
    Note: The total number of candidates nominated represents the number of candidates who contested the election.
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Alberta Party 38 0 16,959 1.31
    Communist Party – Alberta 2 0 209 0.02
    Green Party of Alberta 25 0 5,043 0.39
    Alberta Liberal Party 87 5 127,626 9.89
    Alberta New Democratic Party 87 4 127,074 9.85
    Progressive Conservative Association of Alberta 87 61 567,312 43.97
    Alberta Social Credit Party 3 0 292 0.02
    Separation Party of Alberta 1 0 68 0.01
    Wildrose Alliance of Alberta 87 17 442,325 34.28
    Independent Candidates 12 0 3,444 0.27
    TOTAL 429 87 1,290,352 100.00
    Note: The total number of candidates nominated represents the number of candidates who contested the election.
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Alberta Green 79 0 43,222 4.55
    Alberta Party 1 0 42 0.00
    Communist Party – Alberta 2 0 96 0.01
    Alberta Liberal Party 82 9 251,158 26.43
    Alberta New Democratic Party 83 2 80,578 8.48
    Progressive Conservative Association of Alberta 83 72 501,063 52.72
    Alberta Social Credit Party 8 0 2,043 0.21
    Separation Party of Alberta 1 0 119 0.01
    Wildrose Alliance of Alberta 61 0 64,407 0.78
    Independent Candidates 7 0 7,635 0.80
    TOTAL 407 83 950,363 100.00
    Note: The total number of candidates nominated represents the number of candidates who contested the election.
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Alberta Alliance Party 83 1 77,466 8.70
    Alberta Greens 49 0 24,451 2.75
    Alberta Liberal Party 82 16 261,737 29.39
    Alberta New Democratic Party 83 4 90,829 10.20
    Alberta Party 4 0 2,481 0.28
    Alberta Social Credit Party 42 0 10,998 1.23
    Communist Party – Alberta 2 0 98 0.01
    Progressive Conservative Association of Alberta 83 62 416,886 46.80
    Separation Party of Alberta 12 0 4,695 0.53
    Independent Candidates 10 0 994 0.11
    TOTAL 450 83 890,635 100.00
    Note: The total number of candidates nominated represents the number of candidates who contested the election.
    No candidates were nominated by the Equity Party or the Reform Party of Alberta.
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Alberta First Party 16 0 8,851 0.87
    Alberta Greens 10 0 2,850 0.28
    Alberta Liberal Party 83 7 276,854 27.33
    Alberta New Democratic Party 83 2 81,339 8.03
    Alberta Social Credit Party 12 0 5,361 0.53
    Communist Party – Alberta 2 0 117 0.01
    Progressive Conservative Association of Alberta 83 74 627,252 61.91
    Independent Candidates 29 0 10,528 1.04
    TOTAL 318 83 1,013,152 100.00
    Note: The total number of candidates nominated represents the number of candidates who contested the election.
    No candidates were nominated by the following parties:
    Alberta Party Political Association,
    Equity Party,
    Natural Law Party, or the
    Reform Party of Alberta.
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Alberta Greens 7 0 1,039 0.11
    Alberta Liberal Party 83 18 309,748 32.75
    Alberta New Democratic Party 77 2 83,292 8.81
    Alberta Social Credit Party 70 0 64,667 6.84
    Communist Party – Alberta 1 0 61 0.01
    Forum Party 4 0 597 0.06
    Natural Law Party of Alberta 16 0 1,303 0.14
    Progressive Conservative Association of Alberta 83 63 483,914 51.17
    Independent Candidates 6 0 1,092 0.11
    TOTAL 347 83 945,713 100.00
    Note: The total number of candidates nominated represents the number of candidates who contested the election.
    No candidates were nominated by the Alliance Party of Alberta or the Reform Party of Alberta.
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Alberta Greens 11 0 1,995 0.20
    Alberta Liberal Party 83 32 392,899 39.73
    Alberta New Democratic Party 83 0 108,883 11.01
    Alberta Social Credit Party 39 0 23,885 2.41
    Alliance Party of Alberta 4 0 3,548 0.36
    Communist Party – Alberta 1 0 47 0.00
    Confederation of Regions Party of Alberta 12 0 3,556 0.36
    Natural Law Party of Alberta 45 0 5,017 0.51
    Progressive Conservative Association of Alberta 83 51 439,981 44.49
    Independent Candidates 21 0 9,214 0.93
    TOTAL 382 83 989,025 100.00
    Note: The total number of candidates nominated represents the number of candidates who contested the election.
    No candidates were nominated by the Reform Party of Alberta.
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Alberta Liberal Party 83 8 237,787 28.68
    Alberta New Democratic Party 83 16 217,972 26.29
    Alberta Social Credit Party 6 0 3,939 0.47
    Communist Party – Alberta 2 0 85 0.01
    Progressive Conservative Association of Alberta 83 59 367,244 44.29
    Independent Candidates 10 0 2,162 0.26
    TOTAL 267 83 829,189 100.00
    Note: The total number of candidates nominated represents the number of candidates who contested the election.
    No Candidates were nominated by the following parties:
    Alberta Independence Party,
    Alberta Political Alliance,
    Confederation of Regions Party of Alberta,
    Heritage Party of Alberta, or the
    Representative Party of Alberta.
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Alberta Liberal Party 63 4 87,239 12.22
    Alberta New Democratic Party 83 16 208,561 29.22
    Communist Party of Alberta 6 0 199 0.03
    Confederation of Regions Party of Alberta 6 0 2,866 0.40
    Heritage Party of Alberta 6 0 601 0.08
    Progressive Conservative Association of Alberta 83 61 366,783 51.40
    Representative Party of Alberta 46 2 36,656 5.14
    Western Canada Concept Party of Alberta 20 0 4,615 0.65
    Independent Candidates 20 0 6,134 0.86
    TOTAL 333 83 713,654 100.00
    Note: The total number of candidates nominated represents the number of candidates who contested the election.
    No candidates were nominated by the Alberta Political Alliance Party or the Alberta Social Credit Party.
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Alberta Liberal Party 29 0 17,074 1.81
    Alberta New Democratic Party 79 2 177,166 18.75
    Alberta Reform Movement 14 0 6,258 0.66
    Alberta Social Credit Party 23 0 7,843 0.83
    Communist Party of Alberta 8 0 389 0.04
    Progressive Conservative Association of Alberta 79 75 588,485 62.28
    Western Canada Concept Party of Alberta 78 0 111,131 11.76
    Independent Candidates 34 2 36,590 3.87
    TOTAL 344 79 944,936 100.00
    Note: The total number of candidates nominated represents the number of candidates who contested the election.
    No candidates were nominated by the Unparty Party (Alberta).
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Alberta Liberal Party 78 0 43,792 6.16
    Alberta New Democratic Party 79 1 111,984 15.75
    Alberta Social Credit Party 79 4 141,284 19.87
    Communist Party of Alberta 7 0 357 0.05
    Progressive Conservative Association of Alberta 79 74 408,097 57.40
    Independent Candidates 12 0 5,449 0.77
    TOTAL 334 79 710,963 100.00
    Note: The total number of candidates nominated represents the number of candidates who contested the election.
    All registered parties nominated candidates to contest the election.
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Alberta Liberal Party 46 0 29,424 4.98
    Alberta New Democratic Party 75 1 76,360 12.94
    Alberta Social Credit Party 70 4 107,211 18.17
    Communist Party of Alberta 14 0 768 0.13
    Progressive Conservative Association of Alberta 75 69 369,764 62.65
    Independent Candidates 13 1 6,643 1.13
    TOTAL 293 75 590,170 100.00
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Independent 3 0 462 0.07
    Liberal 20 0 6,475 1.01
    New Democratic Party 70 1 73,038 11.42
    Progressive Conservative 75 49 296,934 46.40
    Social Credit 75 25 262,953 41.10
    TOTALS 243 75 639,862 100.00
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Coalition 2 0 3,654 0.73
    Independent 7 1 6,916 1.38
    Independent Progressive Conservative 2 0 1,118 0.22
    Independent Social Credit 2 0 693 0.14
    Liberal 45 3 53,847 10.81
    Liberal/Progressive Conservative Coalition 1 0 699 0.14
    New Democratic Party 65 0 79,610 15.98
    Progressive Conservative 47 6 129,544 26.00
    Social Credit 65 55 222,270 44.60
    TOTALS 236 65 498,351 100.00
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Alberta Unity Movement 3 0 2,233 0.55
    Coalition 1 1 2,179 0.54
    Communist 4 0 527 0.13
    Independent 3 0 3,966 0.98
    Independent Social Credit 6 0 3,178 0.79
    Liberal 55 2 79,709 19.76
    New Democratic Party 56 0 38,133 9.45
    Progressive Conservative 33 0 51,278 12.71
    Progressive Conservative – Liberal 1 0 1,134 0.28
    Social Credit 63 60 221,107 54.81
    TOTALS 225 63 403,444 100.00
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Coalition 1 1 2,279 0.55
    Cooperative Commonwealth Federation 32 0 17,899 4.33
    Independent 2 0 3,640 0.88
    Independent Social Credit 2 1 2,393 0.58
    Labour Progressive 4 0 884 0.21
    Liberal 51 1 57,408 13.88
    Progressive Conservative 60 1 98,730 23.88
    Social Credit 64 61 230,283 55.69
    TOTALS 216 65 413,516 100.00
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Cooperative Commonwealth Federation 38 2 31,180 8.24
    Coalition 2 1 4,581 1.21
    Conservative 26 3 34,757 9.19
    Independent 7 1 4,225 1.13
    Independent Social Credit 3 1 2,721 0.72
    Labour Progressive 9 0 3,420 0.90
    Liberal 53 15 117,741 31.13
    Liberal Conservative 2 1 4,001 1.06
    Social Credit 62 37 175,553 46.42
    TOTALS 202 61 378,179 100.00
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Cooperative Commonwealth Federation 41 1 41,929 14.05
    Conservative 5 1 6,271 2.10
    Farmer’s Candidate 1 0 655 0.22
    Independent 1 0 705 0.24
    Independent Labour 1 0 2,927 0.98
    Independent Social Credit 6 1 4,203 1.41
    Labour 1 0 527 0.18
    Labour Progressive 2 0 1,132 0.38
    Liberal 55 3 66,738 22.37
    Non-Partisan Farmer 1 0 463 0.16
    People’s Candidate 1 0 296 0.10
    Progressive Conservative 7 1 4,700 1.57
    Social Credit 61 53 167,789 56.24
    TOTALS 183 60 *298,335 100.00
    *Taken from first count votes
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Cooperative Commonwealth Federation 51 2 56,387 19.13
    Independent 7 1 9,014 3.05
    Independent Citizen’s Association 2 0 3,969 1.35
    Independent Social Credit 3 1 2,958 1.00
    Labour 1 0 3,579 1.21
    Labour Progressive 2 0 1,372 0.47
    Liberal 49 2 52,655 17.86
    Social Credit 57 51 164,003 55.63
    United Labour 1 0 856 0.30
    TOTALS 173 57 294,793 100.00
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Cooperative Commonwealth Federation 57 2 70,307 24.92
    Farmer’s Labour 1 0 390 0.14
    Independent 36 3 47,239 16.75
    Labour Progressive 30 0 12,003 4.26
    Labour United 1 0 1,788 0.63
    Single Tax 1 0 480 0.17
    Social Credit 57 51 146,367 51.88
    Veterans & Active Force Party 1 1 3,532 1.25
    TOTALS 184 57 282,106 100.00
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Cooperative Commonwealth Federation 36 0 34,316 11.11
    Communist 1 0 1,067 0.35
    Independent 59 19 131,172 42.47
    Independent Farmer 2 0 314 0.10
    Independent Labour 1 0 251 0.08
    Independent Liberal 1 0 1,136 0.37
    Independent Progressive 4 0 1,726 0.56
    Independent Social Credit 1 0 362 0.12
    Labour 2 1 3,258 1.05
    Liberal 2 1 2,755 0.89
    Social Credit 56 36 132,507 42.90
    TOTALS 165 57 *308,864 100.00
    *First vote count used
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Conservative 39 2 19,358 6.41
    Communist 9 0 5,771 1.91
    Economic Reconstruction 1 0 192 0.06
    Independent 7 0 2,740 0.90
    Independent Conservative 1 0 258 0.08
    Independent Labour 1 0 224 0.07
    Independent Liberal 1 0 955 0.31
    Labour 11 0 5,086 1.68
    Liberal 61 5 69,845 23.14
    Social Credit 63 56 163,700 54.25
    United Farmers of Alberta 45 0 33,063 11.0
    United Front 1 0 560 0.19
    TOTALS 240 63 301,752 100.00
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Conservative 18 6 27,954 14.85
    Independent 29 3 25,449 13.52
    Labour 11 4 14,354 7.63
    Liberal 36 11 46,275 24.59
    United Farmers of Alberta 47 39 74,187 39.41
    TOTALS 141 63 188,219 100.00
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Conservative 56 5 40,091 22.10
    Independent 3 0 1,254 0.70
    Independent Labour 1 1 2,467 1.37
    Independent Liberal 5 0 2,728 1.51
    Independent U.F.A 5 0 999 0.55
    Labour 12 5 14,123 7.79
    Liberal 54 7 47,450 26.17
    Liberal Progressive 1 0 252 0.13
    United Farmers of Alberta 46 43 71,967 39.68
    TOTALS 183 61 181,331 100.00
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Conservative 13 0 32,734 10.98
    Independent 18 4 28,794 9.66
    Independent Labour 7 0 10,733 3.60
    Independent Liberal 1 0 1,467 0.49
    Labourc 10 4 33,987 11.40
    Labour Socialist 2 0 2,628 0.88
    Liberal 61 15 101,584 34.07
    United Farmers of Alberta 45 38 86,250 28.92
    TOTALS 157 61 298,177 100.00
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Conservative 48 19 47,055 41.79
    Independent 11 2 6,569 5.83
    Labour 2 1 3,576 3.17
    Liberal 49 34 54,212 48.14
    Non-Partisan 1 0 416 0.37
    Socialist 3 0 784 0.70
    TOTALS 114 56 112,612 100.00
    Soldiers Vote (Province at large) 2 13,286 21
    TOTALS 135 58 125,898 100.00
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Conservative 56 17 43,737 45.10
    Independent 14 0 3,639 3.75
    Independent Liberal 1 0 47 0.05
    Liberal 56 39 47,748 49.23
    Socialist 5 0 1,814 1.87
    TOTALS 132 56 96,985 100.00
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Conservative 29 2 15,848 31.70
    Independent 6 1 1,695 3.39
    Independent Liberal 2 1 1,311 2.62
    Labour 1 0 214 0.43
    Liberal 42 36 29,634 59.26
    Socialist 2 1 1,302 2.60
    TOTALS 82 41 50,004 100.00
  • Registered Political Party or Independent Candidate Nominated Elected Votes Received % of Vote
    Conservative 22 3 9,342 37.13
    Independent 7 0 1,336 5.31
    Liberal 27 22 14,485 57.56
    TOTALS 56 25 25,163 100.00

Overall Summary of Ballots Cast and Percentage of Voter Turnout 1975-2023

Note: We endeavor to ensure information is correct; however, in the event discrepancies are found between hard copies in election reports and electronic versions of the information, the election report hard copies will prevail.

Election Valid Ballots Rejected Ballots Declined Ballots Ballots Cast Names on List Voter Turnout
2023** 1,760,605 11,576 839 1,777,321 2,987,208 59.5
2019* 1,896,542 8,970 854 1,906,366 2,824,309 67.5
2015* 1,488,248 5,122 2,034 1,495,404 2,622,775 57.0
2012* 1,290,352 7,264 558 1,298,174 2,387,485 54.4
2008* 950,363 3,100 314 953,777 2,350,045 40.6
2004* 890,635 3,597 359 894,591 1,982,843 45.1
2001* 1,013,152 2,389 303 1,015,844 1,902,906 53.4
1997 945,713 2,379 246 948,338 1,764,128 53.8
1993 989,025 2,206 241 991,472 1,646,729 60.2
1989 829,189 2,051 831,240 1,550,867 53.6
1986 713,654 1,722 715,376 1,514,182 47.3
1982 944,936 2,708 947,644 1,435,752 66.0
1979 710,963 2,691 713,654 1,215,490 58.7
1975 590,170 2,184 592,354 994,158 59.6

Note: Historically, the largest voter turnout was 81.8%, which occurred at the General Election of August 22, 1935. The smallest voter turnout was 40.6% on March 3, 2008.

Declined ballots were not recorded until the 1993 General Election.

*Voter turnout is calculated based on the elector count on the post-polling day Lists of Electors. These Lists include the number of names on the Lists of Electors after the target enumeration, with the additions of elector information from the revision period, online registrations and polling day swear-ins. Names of duplicated, relocated and deceased electors have been removed to provide a more accurate number of names on the Lists of Electors.

**Voter turnout is calculated based on the elector count on the Voting Records from Election Day. These Lists include the number of names on the Lists of Electors after the target enumeration, with the additions of elector information from the revision period, online registrations and Election Day swear-ins. Names of duplicated, relocated and deceased electors have not yet been removed to provide a more accurate number of names on the Lists of Electors.

  • Overall Summary of Ballots Cast and Percentage of Voter Turnout 1975-2023

    Note: We endeavor to ensure information is correct; however, in the event discrepancies are found between hard copies in election reports and electronic versions of the information, the election report hard copies will prevail.

    Election Valid Ballots Rejected Ballots Declined Ballots Ballots Cast Names on List Voter Turnout
    2023** 1,760,605 11,576 839 1,777,321 2,987,208 59.5
    2019* 1,896,542 8,970 854 1,906,366 2,824,309 67.5
    2015* 1,488,248 5,122 2,034 1,495,404 2,622,775 57.0
    2012* 1,290,352 7,264 558 1,298,174 2,387,485 54.4
    2008* 950,363 3,100 314 953,777 2,350,045 40.6
    2004* 890,635 3,597 359 894,591 1,982,843 45.1
    2001* 1,013,152 2,389 303 1,015,844 1,902,906 53.4
    1997 945,713 2,379 246 948,338 1,764,128 53.8
    1993 989,025 2,206 241 991,472 1,646,729 60.2
    1989 829,189 2,051 831,240 1,550,867 53.6
    1986 713,654 1,722 715,376 1,514,182 47.3
    1982 944,936 2,708 947,644 1,435,752 66.0
    1979 710,963 2,691 713,654 1,215,490 58.7
    1975 590,170 2,184 592,354 994,158 59.6

    Note: Historically, the largest voter turnout was 81.8%, which occurred at the General Election of August 22, 1935. The smallest voter turnout was 40.6% on March 3, 2008.

    Declined ballots were not recorded until the 1993 General Election.

    *Voter turnout is calculated based on the elector count on the post-polling day Lists of Electors. These Lists include the number of names on the Lists of Electors after the target enumeration, with the additions of elector information from the revision period, online registrations and polling day swear-ins. Names of duplicated, relocated and deceased electors have been removed to provide a more accurate number of names on the Lists of Electors.

    **Voter turnout is calculated based on the elector count on the Voting Records from Election Day. These Lists include the number of names on the Lists of Electors after the target enumeration, with the additions of elector information from the revision period, online registrations and Election Day swear-ins. Names of duplicated, relocated and deceased electors have not yet been removed to provide a more accurate number of names on the Lists of Electors.

  • Legislative Assembly Date of Election Number of Electoral Divisions Number of Members Elected Distribution of Seats by Political Affiliation
    31 2023, Monday, May 29 87 87 UCP 49
    NDP 38
    30 2019, Tuesday, April 16 87 87 UCP 63
    NDP 24
    29 2015, Tuesday, May 5 87 87 NDP 54
    WRP 21
    PC 10
    AP 1
    LIB 1
    28 2012, Monday, April 23 87 87 PC 61
    WAP 17
    LIB 5
    NDP 4
    27 2008, Monday, March 3 83 83 PC 72
    LIB 9
    NDP 2
    26 2004, Monday, November 22 83 83 PC 62
    LIB 16
    NDP 4
    AA 1
    25 2001, Monday, March 12 83 83 PC 74
    LIB 7
    NDP 2
    24 1997, Tuesday, March 11 83 83 PC 63
    LIB 18
    NDP 2
    23 1993, Tuesday, June 15 83 83 PC 51
    LIB 32
    22 1989, Monday, March 20 83 83 PC 59
    NDP 16
    LIB 8
    21 1986, Thursday, May 8 83 83 PC 61
    NDP 16
    LIB 4
    RPA 2
    20 1982, Tuesday, November 2 79 79 PC 75
    NDP 2
    Independent 2
    19 1979, Wednesday, March 14 79 79 PC 74
    Social Credit 4
    NDP 1
    18 1975, Wednesday, March 26 75 75 PC 69
    Social Credit 4
    NDP 1
    Independent 1
    17 1971, Monday, August 30 75 75 PC 49
    Social Credit 25
    NDP 1
    16 1967, Tuesday, May 23 65 65 Social Credit 55
    PC 6
    Liberal 3
    Independent 1
    15 1963, Monday, June 17 63 63 Social Credit 60
    Liberal 2
    Coalition 1
    14 1959, Thursday, June 18 65 65 Social Credit 61
    Liberal 1
    PC 1
    Independent Social Credit 1
    Coalition 1
    13 1955, Wednesday, June 29 50 61 – Edmonton had 7 members & Calgary had 6 members Social Credit 37
    Liberal 15
    Conservative 3
    CCF 2
    Liberal Conservative 1
    Independent Social Credit 1
    Independent 1
    Coalition 1
    12 1952, Tuesday, August 5 50 60 – Edmonton & Calgary had 6 members each Social Credit 53
    Liberal 3
    Independent
    Social Credit 1
    CCF 1
    Conservative 1
    PC 1
    11 1948, Tuesday, August 17 49 57 – Edmonton & Calgary had 5 members each Social Credit 51
    Liberal 2
    CCF 2
    Independent Social Credit 1
    Independent 1
    10 1944, Tuesday, August 8 49 57 – Edmonton & Calgary had 5 members each Social Credit 51
    Independent 3
    CCF 2
    Veterans and Active Force Party 1
    9 1940, Thursday, March 21 49 57 – Edmonton & Calgary had 5 members each Social Credit 36
    Independent 19
    Liberal 1
    Labour 1
    8 1935, Thursday, August 22 53 63 – Edmonton & Calgary had 6 members each Social Credit 56
    Liberal 5
    Conservative 2
    7 1930, Thursday, June 19 53 63 – Edmonton & Calgary had 6 members each United Farmers 39
    Liberal 11
    Conservative 6
    Labour 4
    Independent 3
    6 1926, Monday, June 28 52 61 – Edmonton & Calgary each had 5 members & Medicine Hat had 2 United Farmers 43
    Liberal 7
    Labour 5
    Conservative 5
    Independent Labour 1
    5 1921, Monday, July 18 52 61 – Edmonton & Calgary each had 5 members & Medicine Hat had 2 United Farmers 38
    Liberal 15
    Labour 4
    Independent 4
    4 1917, Thursday, June 7 56 58 – 2 military elected at large Liberal 34
    Conservative 19
    Independent 2
    Labour 1
    3 1913, Thursday, April 17 55 56 – Edmonton had 2 members Liberal 39
    Conservative 17
    2 1909, Monday, March 22 39 41 – Calgary & Edmonton had 2 members each Liberal 36
    Conservative 2
    Socialist 1
    Independent
    Liberal 1
    Independent 1
    1 1905, Thursday, November 9 25 25 Liberal 22
    Conservative 3

    Note:
    AA – Alberta Alliance Party
    AP – Alberta Party
    CCF – Cooperative Commonwealth Federation
    LIB – Alberta Liberal Party
    NDP – New Democratic Party
    PC – Progressive Conservative
    RPA – Representative Party of Alberta
    UCP – United Conservative Party
    WAP – Wildrose Alliance Party
    WRP – Wildrose Party