Number of Signatures Required for Initiative

Citizen Initiative for a Legislative or Policy Proposal

A citizen initiative petition for a legislative or policy proposal requires signatures from 10% of provincial electors on the post-election day list of electors to be successful.

# of electors on post-election day list # of signatures for a valid initiative petition
(legislative or policy proposal)
2,824,309 282,431

Citizen Initiative for a Constitutional Referendum Proposal

A citizen initiative petition for a constitutional referendum requires signatures from 20% of provincial electors on the post-election day list of electors, with the 20% threshold reached in at least 2/3 of electoral divisions to be successful.

Total Signatures Required

# of electors on post-election day list # of signatures for a valid initiative petition
(legislative or policy proposal)
2,824,309 564,862

Electoral Division Thresholds

The 20% threshold must be achieved in at least 58 of the 87 electoral divisions. The following table provides the number of signatures required to meet this threshold in each electoral division.

Electoral Division # of electors on post-election day list # of signatures for a valid citizen initiative
01 – Calgary-Acadia 34,632 6,926
02 – Calgary-Beddington 34,845 6,969
03 – Calgary-Bow 36,993 7,399
04 – Calgary-Buffalo 38,432 7,686
05 – Calgary-Cross 30,844 6,169
06 – Calgary-Currie 34,857 6,971
07 – Calgary-East 31,843 6,369
08 – Calgary-Edgemont 36,346 7,269
09 – Calgary-Elbow 34,934 6,987
10 – Calgary-Falconridge 28,849 5,770
11 – Calgary-Fish Creek 36,158 7,232
12 – Calgary-Foothills 32,774 6,555
13 – Calgary-Glenmore 36,691 7,338
14 – Calgary-Hays 34,230 6,846
15 – Calgary-Klein 34,392 6,878
16 – Calgary-Lougheed 27,046 5,409
17 – Calgary-McCall 22,903 4,581
18 – Calgary-Mountain View 38,316 7,663
19 – Calgary-North 24,775 4,955
20 – Calgary-North East 27,362 5,472
21 – Calgary-North West 33,584 6,717
22 – Calgary-Peigan 33,899 6,780
23 – Calgary-Shaw 32,198 6,440
24 – Calgary-South East 29,578 5,916
25 – Calgary-Varsity 32,422 6,484
26 – Calgary-West 32,570 6,514
27 – Edmonton-Beverly-Clareview 31,211 6,242
28 – Edmonton-Castle Downs 31,953 6,391
29 – Edmonton-City Centre 35,057 7,011
30 – Edmonton-Decore 33,017 6,603
31 – Edmonton-Ellerslie 29,297 5,859
32 – Edmonton-Glenora 32,349 6,470
33 – Edmonton-Gold Bar 35,555 7,111
34 – Edmonton-Highlands-Norwood 30,596 6,119
35 – Edmonton-Manning 32,815 6,563
36 – Edmonton-McClung 28,961 5,792
37 – Edmonton-Meadows 31,523 6,305
38 – Edmonton-Mill Woods 32,353 6,471
39 – Edmonton-North West 30,639 6,128
40 – Edmonton-Riverview 31,082 6,216
41 – Edmonton-Rutherford 32,077 6,415
42 – Edmonton-South 32,607 6,521
43 – Edmonton-South West 32,726 6,545
44 – Edmonton-Strathcona 31,695 6,339
45 – Edmonton-West Henday 30,538 6,108
46 – Edmonton-Whitemud 32,810 6,562
47 – Airdrie-Cochrane 38,568 7,714
48 – Airdrie-East 35,729 7,146
49 – Athabasca-Barrhead-Westlock 34,049 6,810
50 – Banff-Kananaskis 31,246 6,249
51 – Bonnyville-Cold Lake-St. Paul 33,199 6,640
52 – Brooks-Medicine Hat 34,257 6,851
53 – Camrose 32,195 6,439
54 – Cardston-Siksika 25,050 5,010
55 – Central Peace-Notley 19,745 3,949
56 – Chestermere-Strathmore 34,226 6,845
57 – Cypress-Medicine Hat 36,597 7,319
58 – Drayton Valley-Devon 34,554 6,911
59 – Drumheller-Stettler 29,679 5,936
60 – Fort McMurray-Lac La Biche 25,622 5,124
61 – Fort McMurray-Wood Buffalo 22,497 4,499
62 – Fort Saskatchewan-Vegreville 37,931 7,586
63 – Grande Prairie 31,775 6,355
64 – Grande Prairie-Wapiti 33,741 6,748
65 – Highwood 35,422 7,084
66 – Innisfail-Sylvan Lake 34,873 6,975
67 – Lac Ste. Anne-Parkland 33,510 6,702
68 – Lacombe-Ponoka 32,706 6,541
69 – Leduc-Beaumont 35,705 7,141
70 – Lesser Slave Lake 16,154 3,231
71 – Lethbridge-East 34,167 6,833
72 – Lethbridge-West 35,623 7,125
73 – Livingstone-Macleod 36,173 7,235
74 – Maskwacis-Wetaskiwin 28,948 5,790
75 – Morinville-St. Albert 37,099 7,420
76 – Olds-Didsbury-Three Hills 36,375 7,275
77 – Peace River 23,458 4,692
78 – Red Deer-North 31,975 6,395
79 – Red Deer-South 37,495 7,499
80 – Rimbey-Rocky Mountain House-Sundre 33,699 6,740
81 – Sherwood Park 35,061 7,012
82 – Spruce Grove-Stony Plain 37,296 7,459
83 – St. Albert 36,885 7,377
84 – Strathcona-Sherwood Park 35,411 7,082
85 – Taber-Warner 28,269 5,654
86 – Vermillion-Lloydminster-Wainwright 31,465 6,293
87 – West Yellowhead 35,546 7,109